It delivers a speed of upto 3.1Mbps for a certain usage, then speed will be as per 1X network to 153.6 kbps. These are most pocket-friendly plans for moderate users, and won’t be a good plan for heavy users. For your kind information, currently MTS has its EVDO coverage in more than 160 cities over the nation. Here are the details of MTS unlimited MBlaze prepaid and postpaid plans, have a look.
MTS Unlimited MBlaze Prepaid Plans:
Unlimited MSaver | Validity | Usage details |
Rs. 96/- | 24 hrs | 3.1 Mbps speeds will be till 0.5 GB, after speeds will be 153.6 kbps |
Rs. 298/- | 7 days | 3.1 Mbps speeds will be till 1 GB, after speeds will be 153.6 kbps till 4 GB, after speeds be further revised to 64 kbps after 4GB. |
Rs. 647/- | 30 days | 3.1 Mbps speeds will be till 1 GB, after speeds will be 153.6 kbps till 6 GB, after speeds be further revised to 64 kbps after 6GB. |
Rs. 798/- | 30 days | 3.1 Mbps speeds will be till 6 GB, after speeds will be 153.6 kbps till 10 GB, after speeds be further revised to 64 kbps after 10 GB. |
Rs. 999/- | 30 days | 3.1 Mbps speeds will be till 12 GB, after speeds will be 153.6 kbps |
Rs. 1198/- | 60 days | 3.1 Mbps speeds will be till 1 GB, after speeds will be 153.6 kbps till 6 GB, after speeds be further revised to 64 kbps after 6GB. |
Rs. 1898/- | 60 days | 3.1 Mbps speeds will be till 12 GB, after speeds will be 153.6 kbps till 24 GB, after speeds be further revised to 64 kbps after 24GB. |
Unlimited Postpaid Plans | Monthly Rental | Usage Details |
MSaver 799 | Rs. 799/- | 3.1 Mbps speeds will be till 6 GB, after speeds will be 153.6 kbps |
MSaver 899 | Rs. 899/- | 3.1 Mbps speeds will be till 12 GB, after speeds will be 153.6 kbps |
MSaver 1249 | Rs. 1249/- | 3.1 Mbps speeds will be till 15 GB, after speeds will be 153.6 kbps |
No comments:
Post a Comment